Here are the award winners from the recent Tour de Port au Port:
Over 23 - Male
First: Andrew Casey, 25 points
Second: Dave Gilliam, 24 points
Third: Jarret Hann, 18 points
Over 23 - Female
First: Abigail Steel, 27 points
Second: Sue Rodgers, 20 points
Third: Karen Hamlyn, 14 points
Under 23 - Male
First: Philip Mcilroy, 30 points
Second: Landen Fisher, 24 points
Third: Timothy Mackenzie, 19 points
Other Awards
Longest Endurance: Lynda Burt
Most Improved: Andrew Casey
Fastest First Time: Kirby Hamlyn
Most Spirited: Cathy Strickland
Fastest Dad: Lee Churchill
Fastest Mom: Abigail Steel
Here's a rundown of the weekend's races:
Men's 98 km Competition
Rank, Name, Bib, Time
1 - Andrew Casey, 67, 2:47:52
2 - Kirby Hamlyn, 79, 2:48:14
3 - Dave Gilliam, 64, 2:49:05
4 - Jarret Hann, 68, 2:52:35
5 - Lee Churchill, 94, 2:55:52
6 - Gordon Breen, 69, 2:58:06
7 - Don Sinnot, 57, 2:58:10
8 - Steve Howlett, 58, 3:01:02
9 - Scott LeDrew, 92, 3:03:37
10 - Andre Bourque, 91, 3:07:34
11 - Bob Cosh, 71, 3:10:20
12 - Philip Mcilroy , 149, 3:12:25
13 - Colin Brisco, 54, 3:13:10
14 - Brian Dumphy, 88, 3:13:20
15 - Peter Callahan, 89, 3:13:48
16 - Landon Fisher, 52, 3:18:55 16
17 - Robert Mackenzie, 72, 3:18:55
18 - Timothy Mackenzie, 73, 3:18:55
19 - Shawn Oxford, 95, 3:28:14
20 - Mitchell Greeley, 82, 3:30:16
21 - Ryan King, 77, 3:46:10
22 - Michael Newton, 61, 4:02:38
Women's 98 km Competition
Rank, Name, Bib, Time
1 - Sue Rodgers, 85, 3:13:43
2 - Abigail Steel, 200, 3:19:11
3 - Karen Hamlyn, 80, 4:07:57
4 - Cathy Strickland, 74, 4:17:33
Saturday Men's 40 km Competition
Rank, Name, Bib, Time
1 - Dave Gillam, 64, 59:45:00
2 - Jarrett Hann, 68, 59:53:00
3 - Andrew Casey, 67, 1:00:18
4 - Steve Howlett, 58, 1:02:13
5 - Peter Ollerhead, 56, 1:02:23
6 - Don Sinnot, 57, 1:03:09
7 - Gordon Breen, 69, 1:03:09
8 - Nick Soper, 55, 1:05:14
9 - Bob Cosh, 71, 1:05:55
10 - Philip Mcilroy, 149, 1:06:04
11 - Colin Brisco, 54, 1:06:50
12 - Landon Fisher, 52, 1:06:56
13 - Timothy Mackenzie, 73, 1:12:56
Saturday Women's 40 km CompetitionRank, Name, Bib, Time 1 - Abigail Steel, 200, 1:07:03 Saturday Men's 40 km Recreation
Rank, Name, Bib, Time
1 - Robert Mackenzie, 72, 1:00:18
DNF - Michael Newton, 61
Saturday Women's 40 km Recreatition
Rank, Name, Bib, Time
DNF - Evie Newton, 59
Women's 98 km
Recreation
Rank, Name, Bib, Time
1 - Glenys Simon, 83, 4:24:14
2 - Samantha Piercey, 84, 4:39:33
3 - Isabelle Schmelzer, 76, 4:41:24
4 - Lynda Burt, 78, 4:47:15
Men's 52.5 Recreation
Rank, Name, Bib, Time
1 - Shawn Tilley, 81, 2:00:24
Women's 52.5 Recreation
Rank, Name, Bib, Time
1 - Kim Stone, 93, 1:47:54
2 - Shannon Simms, 87, 1:55:42
3 - Jane Tucker, 86, 2:13:00
Tour de Port au Port winners and results
Here are the award winners from the 2008 Tour de Port au Port:
Over 23 - Male
First: Andrew Casey, 25 points
Second: Dave Gilliam, 24 points
- Number of views : 2153
- Rate
- Top of the page





.jpg)